Area | Work Item | Local £ |
---|---|---|
Conveyancing Sale or Purchase | Up to £250k | 1,095 |
£251 – £400k | 1,600 | |
£401 – £500K | 1,900 | |
£501k plus | Starting from 2,100 | |
Additional for any Leasehold matter | 220 | |
Additional for any Freehold Management Company matter | 120 | |
Additional for Help to Buy Loan | 320 | |
Additional for Help to Buy ISA | 530 | |
Additional LISA 100 | 120 | |
Declaration of Trust | 320 | |
Mortgage/re-Mortgage | 700 (residential) 1,600 (commercial) | |
Stand-Alone Deed (e.g. Transfer & Licence) | 695 | |
Transfer & Re-Mortgage | 695 | |
Transfer Re-Mortgage | 895 | |
Severance of JT | 280 | |
Secure Occupation Contract | 220 | |
Commercial | Partnership Deed | Starting from 1,600 |
Commercial Lease | Starting from 1,600 | |
Residential | Residential Lease | Starting from 1,600 |
Family | Divorce | 750 (Court fee £593) |
Pre post-nuptial | Starting from 1095 | |
Cohab Agreement | Starting from 1095 | |
Separation Agreement | Starting from 1095 | |
Consent Order | Starting from 1095 (Consent Order Court fee £53) | |
Probate | Grant (only) | Starting from 995 |
Deed of Variation | Starting from 750 | |
Wills | Will Single | Starting from 270 |
Will Mirror | Starting from 450 | |
Will Trust | Starting from 1,600 | |
Lasting Powers of Attorney | 1 LPA for 1 client | 320 |
2 LPAs | 550 | |
2 LPAs for 2 clients | 780 | |
Each LPA form registration fee | 90 | |
Misc. | Auction Packs Residential | Starting from 1,600 |
Auction Packs Commercial/Agricultural | Starting from 1,095 | |
Statement of Facts/Statutory Declarations | Starting from 550 | |
Voluntary Registration | Starting from 550 | |
Charge Rates | William Ransford | 282 |
Adrian Foulkes | 282 | |
Kelly Goodman | 282 | |
Rebekah Wilkinson | 282 | |
Ruth Hendry | 282 | |
Emma Nesbitt | 196 | |
Chris Hartland | 150 | |
Hugh Anton-Stephens (Consultant) | 282 |
Chartered Legal Executive
Probate Practitioner and
Conveyancing Practicioner