Area | Work Item | Local £ |
---|---|---|
Conveyancing Sale or Purchase | Up to £250k | 995 |
£251 – £400k | 1,500 | |
£401 – £500K | 1,750 | |
£501k plus | Starting from 1,950 | |
Additional for any Leasehold matter | 200 | |
Additional for any Freehold Management Company matter | 100 | |
Additional for Help to Buy Loan | 300 | |
Additional for Help to Buy ISA | 50 | |
Additional LISA 100 | 100 | |
Declaration of Trust | 300 | |
Mortgage/re-Mortgage | 650 (residential) 1,500 (commercial) | |
Stand-Alone Deed (e.g. Transfer & Licence) | 650 | |
Transfer & Re-Mortgage | 650 - 850 | |
Severance of JT | 250 | |
Secure Occupation Contract | 200 | |
Commercial | Partnership Deed | Starting from 1,500 |
Commercial Lease | Starting from 1,500 | |
Residential | Residential Lease | Starting from 1,500 |
Family | Divorce/Jud Sep | 500-700 (Court fee £593) |
Pre post-nuptial | Starting from 995 | |
Cohab Agreement | Starting from 995 | |
Separation Agreement | Starting from 995 | |
Consent Order | Starting from 750-1000 (Consent Order Court fee £53) | |
Probate | Grant (only) | Starting from 995 |
Deed of Variation | Starting from 750 | |
Wills | Will Single | Starting from 250 |
Will Mirror | Starting from 400 | |
Will Trust | Starting from 1,500 | |
Lasting Powers of Attorney | 1 LPA for 1 client | 300 |
2 LPAs for 1 client or 1 LPA for 2 clients | 500 | |
2 LPAs for 2 clients | 750 | |
Each LPA form registration fee | 82 | |
Misc. | Auction Packs Residential | Starting from 1,500 |
Auction Packs Commercial/Agricultural | Starting from 1,000 | |
Statement of Facts/Statutory Declarations | Starting from 500 | |
Voluntary Registration | Starting from 500 | |
Charge Rates | William Ransford | 255 |
Adrian Foulkes | 255 | |
Kelly Goodman | 255 | |
Rebekah Wilkinson | 255 | |
Ruth Hendry | 255 | |
Emma Nesbitt | 190 | |
Chris Hartland | 150 | |
Hugh Anton-Stephens (Consultant) | 280 |
Chartered Legal Executive
Probate Practitioner and
Conveyancing Practicioner